Topper 1: Shreya Rakesh Tibrewal
Roll Number: 401078
Registration Number: WRO0687265
Total Marks: 701
Rank: 1
Group I
| Accounting: | 90 |
| Corporate and Other Laws: | 79 |
| Cost and Management Accounting : | 93 |
| Taxation: | 88 |
| Total: | 350 |
| Result: | PASS |
Group II
| Advanced Accounting: | 93 |
| Auditing and Assurance: | 84 |
| Enterprise Information Systems & Strategic Management : | 86 |
| Financial Management & Economics for Finance: | 88 |
| Total: | 351 |
| Result: | PASS |
Grand Total: 701
Topper 2: Ranveer Sanju Soni
Roll Number: 482443
Registration Number: WRO0644479
Total Marks: 699
Rank: 2
Group I
| Accounting: | 88 |
| Corporate and Other Laws: | 80 |
| Cost and Management Accounting : | 95 |
| Taxation: | 78 |
| Total: | 341 |
| Result: | PASS |
Group II
| Advanced Accounting: | 97 |
| Auditing and Assurance: | 86 |
| Enterprise Information Systems & Strategic Management : | 81 |
| Financial Management & Economics for Finance: | 94 |
| Total: | 358 |
| Result: | PASS |
Grand Total: 699
Topper 3: Sanskruti Atul Parolia
Roll Number: 489013
Registration Number: WRO0642596
Total Marks: 690
Rank: 3
Group I
| Accounting: | 86 |
| Corporate and Other Laws: | 77 |
| Cost and Management Accounting : | 94 |
| Taxation: | 67 |
| Total: | 324 |
| Result: | PASS |
Group II
| Advanced Accounting: | 94 |
| Auditing and Assurance: | 95 |
| Enterprise Information Systems & Strategic Management : | 79 |
| Financial Management & Economics for Finance: | 98 |
| Total: | 366 |
| Result: | PASS |
Grand Total: 690






